When ordering a cake there are two questions you need to ask yourself. The first question is how
fancy do I want this cake? Cake decorations may be very simple to very intricate, therefore they
are divided into levels of difficulty and priced accordingly. You will find the levels defined below.
Levels of decor defined:
Level 1
$2.50/PP round/square, $1.50/PP sheet |
|
---|---|
Polka Dots, 3 Colors | Piped Dots |
Piped Swirls | Confetti and Sprinkles |
Buttercream Floral | Desert Style |
Textured Buttercream | Buttercream "Peace Sign" |
Level 2
$3.25/PP round/square, $2.00/PP sheet |
|
---|---|
Stripes, Fondant | Basic Flowers, Fondant |
Cut-out Circles | Diamond Shapes Fondant |
Cornelli Lace | Airbrushing |
Rosettes, One Color | Ruffle/Buttercream One Color |
Sport Balls Buttercream | Patterned or Custome Polka Dot Design |
Level 3
$3.50/PP round/square, $2.25/PP sheet *All Fondant covered cakes |
|
---|---|
Fondant Zebra or Paw prints (3 colors add $10.00/tier) | |
Full floral design (Buttercream) | |
Piped lettering (words all over and different fonts) | |
Under the Sea (seaweed, coral and bubbles) | |
Diamond inlay pattern with dragees | |
Plaid (fondant diamonds with buttercream piping) | |
Chevron; buttercream fondant add .75 per serving | |
Cheetah; buttercream or painted | |
Quatrefoil with dragees |
Level 4
$4.00/PP round/square, $2.50/PP sheet |
|
---|---|
Camouflage Buttercream | Quatrefoil with Dragees |
Piped Lace | Fondant Lace-add .25/PP |
Handpainted Designs | Basic Scenery-fondant Cut-outs (ie. Backgrounds for Spiderman, Cars, etc.) |
Buttercream Ombre Ruffles (4-5 colors) |
The second question is how much cake do I need? The answer to this question depends on the size of
cuts you want to serve, and of course, how many folks will be attending. A regular celebration will usually
serve 2”x 2” pieces of cake, but wedding cuts are usually just 1”x 2”. Below are some guides for
how much you need and how to cut your cake:
Size/Round | Level 1 $2.50/PP |
Level 2 $3.25/PP |
Level 3 $3.50/PP |
Level 4 $4.00/PP |
---|---|---|---|---|
6" / 8PP | $20.00 | $26.00 | $28.00 | $32.00 |
8” / 12PP | $30.00 | $39.00 | $42.00 | $48.00 |
9” / 16PP | $40.00 | $52.00 | $56.00 | $64.00 |
10” /20PP | $50.00 | $65.00 | $70.00 | $80.00 |
12” /30PP | $75.00 | $97.00 | $105.00 | $120.00 |
14” /40PP | $100.00 | $130.00 | $140.00 | $160.00 |
16”/60PP | $150.00 | $195.00 | $210.00 | $240.00 |
Size/Square | Level 1 $2.50/PP |
Level 2 $3.25/PP |
Level 3 $3.50/PP |
Level 4 $4.00/PP |
---|---|---|---|---|
6" / 9PP | $22.50 | $29.25 | $31.50 | $36.00 |
8” / 16PP | $40.00 | $52.00 | $56.00 | $64.00 |
9” / 20PP | $50.00 | $65.00 | $70.00 | $80.00 |
10” /25PP | $62.50 | $81.25 | $87.50 | $100.00 |
12” /36PP | $90.00 | $117.00 | $126.00 | $144.00 |
14” /49PP | $122.50 | $159.25 | $171.50 | $196.00 |
16”/64PP | $160.00 | $208.00 | $224.00 | $256.00 |
Size/Sheet | Level 1 $1.50/PP |
Level 2 $2.00/PP |
Level 3 $2.25/PP |
Level 4 $2.50/PP |
---|---|---|---|---|
1/4 /18PP | $27.00 | $36.00 | $40.50 | $45.00 |
1/3 /25PP | $37.50 | $50.00 | $56.25 | $62.50 |
1/2 /36PP | $54.00 | $72.00 | $81.00 | $90.00 |
2/3 /50PP | $75.00 | $100.00 | $112.50 | $125.00 |
Full /72PP | $108.00 | $144.00 | $162.00 | $180.00 |
Custom Décor/Art Pricing: | |
---|---|
$15.00/sheet | Edible Images |
Fondant: | |
---|---|
$8.00 each | Number or Letter Topper, Lying |
$15.00 each | Number/Letter Standing, Upright |
$5.00 each | Special Hand-cut Plaque |
$2.00 each | Mini Fondant Bow |
$4.00 each | Small Fondant Bow |
$8.00 each | Medium Fondant Bow |
$16.00 each | Large Fondant Bow |
$15.00 | Loopy Bow, One Color |
$20.00 | Loopy Bow, Up to 3 colors |
Gumpaste: | |
---|---|
$15.00 | Simple to Complex Tiara |
$9.00 - $25.00 | Roses |
$2.00 each | Rolled Roses |
$30.00 | Full Peony |
$16.00+ | Wired Petal Flowers |
$8.00 - $20.00 | Simple Animals |
$20.00 - $60.00 | Realistic Animals |